Home>Products>John Deere Hydraulic Final Drive Motor>JOhn Deere 4614213 Hydraulic Final Drive Motor
JOhn Deere 4614213 Hydraulic Final Drive Motor
category
John Deere Hydraulic Final Drive Motor
JOhn Deere 4614213 Bearing SPECIFICATIONS
- JOhn Deere
4614213
- 2.5 mm
- 40.4 kN
- 100 mm
- 132 mm
- 117 mm
- 1 mm
- 20 mm
- 63.6 kN
China Kobelco Hydraulic Final Drive Motor Supplier
China Kobelco Hydraulic Final Drive Motor SupplierChina
- China Kobelco Hydraulic Final Drive Motor Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- 2.5 mm
- 40.4 kN
- 100 mm
- 132 mm
- 117 mm
- 1 mm
- 20 mm
- 63.6 kN
- 150 mm
JOhn Deere 4614213 Product Description
JOhn Deere 4614213 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6205-2RSL |
Size (mm) | 52x25x15 |
Bore Diameter (mm) | 52 |
Outer Diameter (mm) | 25 |
Width (mm) | 15 |
d | 25 mm |
D | 52 mm |
B | 15 mm |
d2 | 31.15 mm |
D2 | 46.21 mm |
r1,2 - min. | 1 mm |
da - min. | 30.6 mm |
da - max. | 31.5 mm |
Da - max. | 46.4 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 14.8 kN |
Basic static load rating - C0 | 7.8 kN |
Fatigue load limit - Pu | 0.335 kN |
Reference speed | 28000 r/min |
Limiting speed | 14000 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 14 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.138 |
EAN | 7316571823782 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Low Friction | NBR Seal |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 6205-2RSL |
Weight / LBS | 0.304 |
Bore | 0.984 Inch | 25 Millimeter |
Outer Race Width | 0.591 Inch | 15 Millimeter |
Outside Diameter | 2.047 Inch | 52 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
bore diameter: | 25 mm |
static load capacity: | 7.8 kN |
outside diameter: | 52 mm |
precision rating: | Not Rated |
overall width: | 15 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 15 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1 mm |
internal clearance: | C0 |
maximum rpm: | 14000 RPM |
operating temperature range: | -40 to +210 °F |
series: | 62 |
dynamic load capacity: | 14.8 kN |
d2 ≈ | 31.3 mm |
D2 ≈ | 46.21 mm |
da min. | 30.6 mm |
da max. | 31.5 mm |
Da max. | 46.4 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 14.8 kN |
Basic static load rating C0 | 7.8 kN |
Fatigue load limit Pu | 0.335 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 14 |
Mass bearing | 0.13 kg |
JOhn Deere 4614213 INTERCHANGE
John Deere Hydraulic Final Drive Motor Part series 4614213 is a potential replacement for these common bearing part numbers:
4614213
4614213
4614213
4614213
4614213
4614213
4614213
4614213
Contact Us
- China Kobelco Hydraulic Final Drive Motor Supplier
- Address9581 Gitimat Road, Sissauga, Entario, C8R 9B7, Canada
- Phone(Working Time)+1-948-639-3841
- Fax
JOhn Deere 4614213 Technical Articles
How much does a hydraulic pump cost? |
What the difference between a hydraulic pump and motor? |
What will happen if there is air trapped in the hydraulic system? |
John Deere Hydraulic Final Drive Motor CATEGORIES
- Kobelco Hydraulic Final Drive Motor
- Daewoo Hydraulic Final Drive Motor
- Nabtesco Hydraulic Final Drive Motor
- JCB Long Reach Hydraulic Final Drive Motor
- JCB Tier3 Hydraulic Final Drive Motor
- Kubota Hydraulic Final Drive Motor
- Pel Job Hydraulic Final Drive Motor
- Davey Drill Hydraulic Final Drive Motor
- JCB Low Emission Hydraulic Final Drive Motor
- John Deere Hydraulic Final Drive Motor
- Dynapac Hydraulic Final Drive Motor
- Asv Hydraulic Final Drive Motor
- Airman Hydraulic Final Drive Motor
- Liugong Hydraulic Final Drive Motor
- Gehl Hydraulic Final Drive Motor
- Timbco Hydraulic Final Drive Motor
- Bobcat Swing Motor